Electrical and Electronics Engineering

Enrollment & Graduation Data

Enrollment & Graduation Data

Enrollment and Graduation Data of the Electrical and Electronics Engineering Program along with the other engineering programs since the starting year of 2014 are as follows (data is provided by the Registrar's Office):


Enrollment by Program 
 
                     Academic Year
 
Program 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 Total
Computer Engineering 31 40 27 38 51 65 66 88 88 494
Electrical and Electronics Engineering 30 35 28 34 36 40 46 52 58 359
Industrial Engineering 63 65 56 66 76 88 96 101 105 716
Civil Engineering 31 36 36 55 41 45 37 29 30 340
Mechanical Engineering 30 36 29 37 36 38 44 47 52 349
Grand Total 185 212 176 230 240 276 289 317 333 2258
 
 
Graduation by Program
 
                        Academic Year
  
Program 2017-2018  2018-2019  2019-2020  2020-2021  2021-2022 2022-2023 Total 
Computer Engineering 5 20 24 20 29 26 124
Electrical and Electronics Engineering 2 17 20 15 22 11 87
Industrial Engineering 4 27 56 57 45 48 237
Civil Engineering 2 20 17 24 24 14 101
Mechanical Engineering 2 9 23 21 19 17 91
Grand Total 15 93 140 137 139 116 640
 
We use cookies to analyze our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You consent to our cookies if you continue to use our website. For detailed information about how we use, erase and block cookies, please read our Cookie Policy page.
x